Income
The majority of administrative data related to personal income is administered by the Department for Work and Pensions and Her Majesty’s Revenue and Customs. Information is recorded on claims for taxes, benefits and tax credits. This includes personal details as well as area of residence, income, type of benefit claimed and length of time claiming. Typically, the linkage of each record to a National Insurance Number allows spells of claiming benefits and employment to be tracked over time for each individual and as such provides a wealth of information about transitions in to and out of work.
Both the CORE and the SCORE social housing datasets record household income and benefit information.
The National Pupil Database (run by the Department for Children, Schools and Families) records information on free school meal entitlement.
Income administrative data summary
| Dataset | Organisation name | Key variables | Information available on the ADLS website? |
| CORE (Continuous Recording) | Tenant Services Authority | Household profile, income and economic status, rent, some benefit information | Not yet available |
| Child Benefit dataset | Her Majesty’s Revenue and Customs | Child age and sex, household composition, geography | Yes. Please click here for detailed information |
| Income Tax dataset | Her Majesty’s Revenue and Customs | Personal details, income sources, tax payments, tax relief | Not yet available |
| National Pupil Database | Department for Children, Schools and Families | Pupil characteristics, attainment, staffing, free school meal eligibility | Yes. Please click here for detailed information |
| SCORE (Scottish Continuous Recording) | Scottish Government | Household profile, income and economic status, rent, benefits received | Not yet available |
| Tax credit claimants dataset | Her Majesty’s Revenue and Customs | Household composition, entitlement level, employment status, child care costs | Yes. Please click here for detailed information |
| Work and Pensions Longitudinal Study | Department for Work and Pensions | Age and gender of claimant, duration of spell on benefits, geography | Yes. Please click here for detailed information |
The ADLS will add new information and datasets to the Income theme section over time. Please keep checking back and you may also wish to receive notification by registering with us for these information updates.


