Housing
There is a wide range of administrative data that can be used for housing focused research. Communities and Local Government and the Tenants Service Authority hold data on social housing, focusing on the characteristics of the property, profile and finances of households, homelessness, temporary accommodation, dwelling stock and sales.
The Scottish Government holds records on new registered housing association lettings. Information that is collected includes details about the tenancy, the tenant household and the property being let.
Other housing related administrative datasets are held by the Land Registry who collect information on title and sales of land in England and Wales, and the Ministry of Justice who collect information about mortgage and landlord repossessions.
Housing administrative data summary
| Dataset | Organisation name | Key variables | Information available on the ADLS website? |
| CORE (Continuous Recording) | Tenants Services Authority | Household profile, income and economic status, previous accommodation, reasons for moving, rent, property characteristics | Yes. Please click here for detailed information |
| Housing Strategy Statistical Appendix | Communities and Local Government | Local authority dwelling stock, waiting list times, homelessness cases, demolitions, grants and assistance | Not yet available |
| NROSH (National Register of Social Housing) | Tenants Services Authority | Stock characteristics, target rent, accessible units, flood risk | Not yet available |
| Regulatory Statistical Return | Tenants Service Authority | Stock size, RSL characteristics, rents, location and types, activities | Not yet available |
| SCORE (Scottish Continuous Recording) | Scottish Government | Household characteristics, income and economic status, previous accommodation, reasons for moving, rent, property characteristics | Yes. Please click here for detailed information |
| Supporting People Client Records | Department for Communities and Local Government | Client profile, accommodation type, homelessness status, ASBO status, Support provider, Referral Source | Yes. Please click here for detailed information |
| Supporting People Outcomes for Short-term services | Department for Communities and Local Government | Client profile, planned and unplanned moves, move-on accommodation type, support need identification and whether this is met | Yes. Please click here for detailed information |
| Supporting People Outcomes for Long-term services | Department for Communities and Local Government | Client profile, support need identification and whether this is met | Yes. Please click here for detailed information |
The ADLS will add new information and datasets to the Housing theme section over time. Please keep checking back and you may also wish to receive notification by registering with us for these information updates.


