Education and Skills
Administrative data on education and skills is collected in the UK by learning providers (for example, schools, colleges and universities) and examinations boards. These data cover the majority of nationally assessed qualifications taken at various stages of educational achievement. A wide variety of information is available about pupils, students, educational staff, qualifications an institute finance.
The main administrative dataset In England that covers qualifications and pupil characteristics in state school education is the National Pupil Database which is administered by the Department for Education.
In Scotland, the Scottish Government collect a wide variety of information on pupils in compulsory education.
The Higher Education Statistics Agency is the main source of information for data related to higher education and holds datasets relating to students, staff and finance. Data related to further education and training are collected by The Learning and Skills Council. UCAS hold information on applications to most undergraduate degree programmes and some post graduate degree programmes.
Education and Skills administrative data summary
| Dataset | Organisation name | Key variables | Is information available on the ADLS website? |
| Attendance and Absence in Scottish Schools Survey | Scottish Government | Postcode, absence type, school, attendance record | Yes. Please click here for detailed information |
| Destination of Leavers from Higher Education | Higher Education Statistics Authority | Student location, career, qualifications, employer size | Yes. Please click here for detailed information |
| Destination of Leavers from Higher Education longitudinal survey | Higher Education Statistics Authority | Student location, career, qualifications, employer size | Yes. Please click here for detailed information |
| Exclusions from Scottish Schools Survey | Scottish Government | Pupil details, school, length of exclusion, reason, motivation, alternative education provision | Yes. Please click here for detailed information |
| Finance statistics return | Higher Education Statistics Authority | Tuition fees, grants, staffing costs | Yes. Please click here for detailed information |
| Follow Up School Leaver Destinations Survey | Scottish Government | Pupil Details, Destination, Scottish Candidate Number | Yes. Please click here for detailed information |
| Individualised Learner Record | The Information Authority | Learner characteristics, provider, programme type, qualification | Yes. Please click here for detailed information |
| National Pupil Database | Department for Education | Pupil characteristics, attainment levels, staffing, free school meals eligibility | Yes. Please click here for detailed information |
| Northern Ireland Schools Census | Department of Education Northern Ireland | Pupil characteristics, FSM status, special needs status, postcode | Yes. Please click here for detailed information |
| Northern Ireland School Leavers Survey | Department of Education Northern Ireland | Destination of Pupils, qualifications, pupil characteristics, FSM status, postcode | Yes. Please click here for detailed information. |
| Pupils in Scotland Census | Scottish Government | Gender, DOB, nationality, support needs, gaelic speaking, free school meal eligibility, asylum status | Yes. Please click here for detailed information |
| School Leaver Destinations Survey | Scottish Government | Pupil Details, Destination, Scottish Candidate Number | Yes. Please click here for detailed information. |
| School Workforce Census | Department for Education | Teaching and support staff data, Teacher Reference number, contract agreement, absenteeism levels, qualifications | Yes. Please click here for detailed information. |
| SQA examination results in Scottish Schools | Scottish Government | Student Stage, Year, Course, Level, Result, Centre Type | Yes. Please click here for detailed information. |
| Staff records | Higher Education Statistics Authority | Staff characteristics, functions, qualifications, contracts | Yes. Please click here for detailed information |
| Student records | Higher Education Statistics Authority | Student characteristics, funding, course studied | |
| Teachers in Scotland Census | Scottish Government | GTC number, age, gender, ethnicity, subjects taught, Gaelic speaking | Yes. Please click here for detailed information |
| UCAS higher education data | University & College Admissions Service | Applicant details, acceptances and refusals,courses, institution, previous qualifications. | Yes. Please click here for detailed information |
| Welsh Pupil Level Annual Schools Census and Pupil Attainment dataset | Welsh Assembly Government | Pupil characteristics, DOB, postcode, free school meal indicator, special education needs status | Yes. Please click here for detailed information. |
The ADLS will add new information and datasets to the Education and Skills theme section over time. Please keep checking back and you may also wish to receive notification by registering with us for these information updates.


