<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Administrative Data Liaison Service</title>
	<atom:link href="http://www.adls.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adls.ac.uk</link>
	<description>Supporting administrative data research in the UK</description>
	<lastBuildDate>Tue, 15 May 2012 10:09:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using sensitive personal data for research purposes</title>
		<link>http://www.adls.ac.uk/2012/05/15/using-sensitive-personal-data-for-research-purposes/</link>
		<comments>http://www.adls.ac.uk/2012/05/15/using-sensitive-personal-data-for-research-purposes/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:49:37 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=6343</guid>
		<description><![CDATA[Sensitive personal data includes the following types of information about an identifiable living individual: 

racial or ethnic origin;
political opinions;
religious beliefs;
trade union membership;
physical or mental health;
sexual life;
commission of offences or alleged offences.

Such sensitive personal data can be used for research purposes, but only under certain circumstances.  The ADLS has produced a full guidance note on this subject, [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/05/15/using-sensitive-personal-data-for-research-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive our administrative data release updates</title>
		<link>http://www.adls.ac.uk/2012/05/09/receive-our-administrative-data-release-updates/</link>
		<comments>http://www.adls.ac.uk/2012/05/09/receive-our-administrative-data-release-updates/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:13:36 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=6313</guid>
		<description><![CDATA[Administrative data is updated and made available by organisations and government departments for research purposes at different points throughout the year. The ADLS will announce the release of when these datasets are available via Twitter.
If you would like to receive this information please follow ADLS here.  If you do not already have a Twitter account [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/05/09/receive-our-administrative-data-release-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HESA Estates Management Statistics information</title>
		<link>http://www.adls.ac.uk/2012/04/19/hesa-estates-management-statistics-information/</link>
		<comments>http://www.adls.ac.uk/2012/04/19/hesa-estates-management-statistics-information/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:00:39 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=6150</guid>
		<description><![CDATA[The Higher Education Statistics Agency collect a wide variety of information about publicly funded higher education in the UK. The Estates Management Statistics collection can be used to look at a wide variety of green, energy and efficiency related performance issues across higher education institutions. Data collected includes details on environmental staff, numbers of buildings [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/04/19/hesa-estates-management-statistics-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Government announce Data Linkage Framework consultation</title>
		<link>http://www.adls.ac.uk/2012/03/28/scottish-government-announce-data-linkage-framework-consultation/</link>
		<comments>http://www.adls.ac.uk/2012/03/28/scottish-government-announce-data-linkage-framework-consultation/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:05:34 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=6057</guid>
		<description><![CDATA[The Scottish Government is working with a wide range of partners to establish a collaborative framework that will facilitate data linkages for research and statistical purposes to be conducted safely, securely, legally, ethically and efficiently.  The foundation of the framework will be a set of principles which provide common standards for safe and effective data [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/03/28/scottish-government-announce-data-linkage-framework-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New datasets and catalogue added to HMRC Datalab</title>
		<link>http://www.adls.ac.uk/2012/03/15/new-datasets-and-catalogue-added-to-hmrc-datalab/</link>
		<comments>http://www.adls.ac.uk/2012/03/15/new-datasets-and-catalogue-added-to-hmrc-datalab/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:02:41 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=6024</guid>
		<description><![CDATA[The HMRC Datalab allows access to anonymised HM Revenue &#38; Customs data for approved academic researchers in a secure environment.  The Datalab has recently added new datasets and produced a catalogue of their datasets that could be made available for research use. 
The Data Catalogue details the different types of administrative data held by the HMRC that could be [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/03/15/new-datasets-and-catalogue-added-to-hmrc-datalab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookings open for ESRC Research Methods Festival</title>
		<link>http://www.adls.ac.uk/2012/03/15/bookings-open-for-esrc-research-methods-festival-2-5th-july-2012/</link>
		<comments>http://www.adls.ac.uk/2012/03/15/bookings-open-for-esrc-research-methods-festival-2-5th-july-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:00:14 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=6031</guid>
		<description><![CDATA[The National Centre for Research Methods (NCRM) is pleased to announce that the bookings for the 5th ESRC Research Methods Festival (2-5 July 2012 at St Catherine&#8217;s College, Oxford, UK) are now open. 
The festival is the biggest social science research methods event of the year in the UK, with over 60 sessions, 200 presenters and 800 [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/03/15/bookings-open-for-esrc-research-methods-festival-2-5th-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADLS Safe Researcher Training Course announced</title>
		<link>http://www.adls.ac.uk/2012/03/07/adls-safe-researcher-training-course-announced/</link>
		<comments>http://www.adls.ac.uk/2012/03/07/adls-safe-researcher-training-course-announced/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:55:01 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=6003</guid>
		<description><![CDATA[Medical Research Centre, London.  Friday 27th April 2012.
The ADLS will be running the ESRC Safe Researcher training course again this year. The course has been updated and will be of particular use and benefit to researchers and other parties who are interested in understanding and using administrative data for research.  The course covers: 

An introduction to [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/03/07/adls-safe-researcher-training-course-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Linkage courses &#8211; University of Manchester</title>
		<link>http://www.adls.ac.uk/2012/03/06/the-cathie-marsh-centre-for-census-and-survey-research-are-running-the-following-data-linkage-courses/</link>
		<comments>http://www.adls.ac.uk/2012/03/06/the-cathie-marsh-centre-for-census-and-survey-research-are-running-the-following-data-linkage-courses/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:45:20 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5994</guid>
		<description><![CDATA[The Cathie Marsh Centre for Census and Survey Research are running the following data linkage courses:
Linking Data: An introduction.
The one day course will introduce basic concepts of data linkage, provide background information on data linkage applications and different data sources as well as aspects of preparing datasets for data linkage. By the end of the [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/03/06/the-cathie-marsh-centre-for-census-and-survey-research-are-running-the-following-data-linkage-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATS19 Road Accident dataset information</title>
		<link>http://www.adls.ac.uk/2012/03/01/stats19-road-accident-dataset-information/</link>
		<comments>http://www.adls.ac.uk/2012/03/01/stats19-road-accident-dataset-information/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:47:28 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5989</guid>
		<description><![CDATA[Road accidents on the public highway in Great Britain, reported to the police and which involve human injury or death, are recorded by police officers onto a STATS19 report form. The form collects a wide variety of information about the accident (such as time, date, location, road conditions) together with the vehicles and casualties involved [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/03/01/stats19-road-accident-dataset-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Advice dataset information</title>
		<link>http://www.adls.ac.uk/2012/02/09/citizens-advice-dataset-information/</link>
		<comments>http://www.adls.ac.uk/2012/02/09/citizens-advice-dataset-information/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:48:06 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5832</guid>
		<description><![CDATA[Citizens Advice is the national organisation for the Citizens Advice Bureaux in England and Wales.  The service helps approximately 2.1 million clients a year with around 7 million problems.
Each Bureau collects  a wide range of information about their clients including their profile (covering age, gender, ethnicity, disability and location of the client), the broad issue that the [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/02/09/citizens-advice-dataset-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

