<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Administrative Data Liaison Service</title>
	<atom:link href="http://www.adls.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adls.ac.uk</link>
	<description>Supporting administrative data research in the UK</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:15:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Centre for Research on Tax administration</title>
		<link>http://www.adls.ac.uk/2012/02/06/new-centre-for-research-on-tax-administration/</link>
		<comments>http://www.adls.ac.uk/2012/02/06/new-centre-for-research-on-tax-administration/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:17:00 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5771</guid>
		<description><![CDATA[The Economic and Social Research Council, in partnership with Her Majesty’s Revenue and Customs and Her Majesty’s Treasury, jointly invite outline proposals for the establishment of an independent Centre for Research on Tax Administration. Applications may be made for up to £2.5 million (at 100 per cent fEC) for a period of up to five [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/02/06/new-centre-for-research-on-tax-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIP release blueprint for health record linkage</title>
		<link>http://www.adls.ac.uk/2012/02/01/ship-release-blueprint-for-health-record-linkage/</link>
		<comments>http://www.adls.ac.uk/2012/02/01/ship-release-blueprint-for-health-record-linkage/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:42:23 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5735</guid>
		<description><![CDATA[The Scottish Health Informatics Programme (SHIP) has been working to define a record linkage infrastructure to support health records research in Scotland, following many months of review of international best practice.  The blueprint of how both the research infrastructure and corresponding governance infrastructure could work is now available to view here.
SHIP is consulting widely with stakeholders across Scotland including [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/02/01/ship-release-blueprint-for-health-record-linkage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health administrative data linkage training</title>
		<link>http://www.adls.ac.uk/2012/02/01/health-administrative-data-linkage-training/</link>
		<comments>http://www.adls.ac.uk/2012/02/01/health-administrative-data-linkage-training/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:15:33 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5757</guid>
		<description><![CDATA[SHIP (Scottish Health Informatics Programme) are pleased to announce their Advanced Training Workshop on the theory and practice of analysis of large sets of linked administrative health data at an intermediate to advanced level.  Advanced principles of health care epidemiology are combined with hands-on practical exercises in the implementation of computing solutions.  
The five day course [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/02/01/health-administrative-data-linkage-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScotStat Data Linkage Conference</title>
		<link>http://www.adls.ac.uk/2012/01/30/scotstat-data-linkage-conference/</link>
		<comments>http://www.adls.ac.uk/2012/01/30/scotstat-data-linkage-conference/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:54:51 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5740</guid>
		<description><![CDATA[The Scottish Government have organised a one day conference to focus exclusively on data linkage for research and statistical purposes.  The conference will cover a variety of topics including statistical methods for data linkage, models for linkage centres, individual referencing systems, alternatives to the census, privacy impact assessments and the Scottish Longitudinal Survey. 
This free event [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/01/30/scotstat-data-linkage-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADLS administrative data sharing publication</title>
		<link>http://www.adls.ac.uk/2012/01/18/new-administrative-data-sharing-and-security-publication/</link>
		<comments>http://www.adls.ac.uk/2012/01/18/new-administrative-data-sharing-and-security-publication/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:14:15 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5569</guid>
		<description><![CDATA[The ADLS has released a new publication entitled &#8216;Accessing and sharing administrative data and the need for data security&#8217;.
This publication includes information on the common elements of administrative data access and sharing in the UK and outlines the provisions included in the Data Protection Act to enable the use of personal data for research purposes. New [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/01/18/new-administrative-data-sharing-and-security-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADLS advise on statistical disclosure control for DCLG data</title>
		<link>http://www.adls.ac.uk/2012/01/17/adls-advise-on-statistical-disclosure-control-for-dclg-data/</link>
		<comments>http://www.adls.ac.uk/2012/01/17/adls-advise-on-statistical-disclosure-control-for-dclg-data/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:12:33 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5539</guid>
		<description><![CDATA[The ADLS Statistical Disclosure Risk Analysis Service enables data holding organisations to confidently release anonymised datasets into the public domain. The service can provide either:
 1. An audit of existing statistical disclosure control practices at your organisation.
 2. An assessment of the statistical disclosure risk of a dataset(s) to be made available to the public.
The Department of [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/01/17/adls-advise-on-statistical-disclosure-control-for-dclg-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to business microdata using SDS</title>
		<link>http://www.adls.ac.uk/2012/01/12/economic-and-social-data-service-workshop/</link>
		<comments>http://www.adls.ac.uk/2012/01/12/economic-and-social-data-service-workshop/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:24:18 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5454</guid>
		<description><![CDATA[The Secure Data Service (SDS) now makes available secure access to business microdata collected by the Office for National Statistics, the Department for Business, Innovation and Skills, and other government agencies. This workshop is designed for new and intending users of data and will introduce researchers to the range of business data and survey areas.  
These [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/01/12/economic-and-social-data-service-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADLS Advisory Board</title>
		<link>http://www.adls.ac.uk/2012/01/09/briefing-note-on-adls-meeting-with-government-departments/</link>
		<comments>http://www.adls.ac.uk/2012/01/09/briefing-note-on-adls-meeting-with-government-departments/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:48:14 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5417</guid>
		<description><![CDATA[The ADLS Advisory Board consists of senior members from government departments and the Information Commissioner&#8217;s Office.  The Board met last December to discuss developments with administrative data sharing across government and to get input from the Board  into current ADLS activities.  Notes from the meeting are provided below for your information.
Representatives attended from the following organisations: 
Administrative Data Liaison [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/01/09/briefing-note-on-adls-meeting-with-government-departments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS meeting &#8211; Linking offending, employment and benefits data</title>
		<link>http://www.adls.ac.uk/2012/01/06/linking-offending-employment-and-benefits-data-rss-meeting/</link>
		<comments>http://www.adls.ac.uk/2012/01/06/linking-offending-employment-and-benefits-data-rss-meeting/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:28:24 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5408</guid>
		<description><![CDATA[The Royal Statistical Society will be hosting a meeting to discuss a recent project which involved the sharing of administrative data between the Ministry of Justice, Department for Work and Pensions and Her Majesty&#8217;s Revenue and Customs.   The aim of the data-share was to improve the evidence base on the links between offending, employment and benefits, to support policy [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2012/01/06/linking-offending-employment-and-benefits-data-rss-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission launches data strategy</title>
		<link>http://www.adls.ac.uk/2011/12/21/european-commission-launches-open-data-strategy/</link>
		<comments>http://www.adls.ac.uk/2011/12/21/european-commission-launches-open-data-strategy/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:00:51 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=5330</guid>
		<description><![CDATA[The European commission has proposed a change in the 2003 directive on the re-use of public sector data to make the information more freely available.  The move is part of a new Open Data Strategy which also involves the creation of a web portal due to be launched in spring 2012.  It follows initiatives by [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2011/12/21/european-commission-launches-open-data-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

