<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Administrative Data Liaison Service</title>
	<atom:link href="http://www.adls.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adls.ac.uk</link>
	<description>Supporting administrative data research in the UK</description>
	<lastBuildDate>Mon, 02 Aug 2010 15:28:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CORE housing data information now available</title>
		<link>http://www.adls.ac.uk/2010/08/02/core-housing-data-information-now-available/</link>
		<comments>http://www.adls.ac.uk/2010/08/02/core-housing-data-information-now-available/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:26:00 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=1498</guid>
		<description><![CDATA[The COntinuous REcording System(CORE)was introduced in 1989 to collect data on registered social landlord housing lettings and sales in England.
CORE collects a wide variety of information at the point of letting.  Examples include household profile (age, sex, ethnicity, nationality, economic status, occupation, whether any occupant is pregnant), income, reasons for leaving last home, previous housing [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2010/08/02/core-housing-data-information-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ADMIN training courses announced</title>
		<link>http://www.adls.ac.uk/2010/07/27/new-admin-training-courses-announced/</link>
		<comments>http://www.adls.ac.uk/2010/07/27/new-admin-training-courses-announced/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:32:04 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=1479</guid>
		<description><![CDATA[ADMIN (Administrative Data &#8211; Methods, Inference and Network) is a research node of the ESRC National Centre for Research Methods.  They have just announced five courses on record linkage and the cleaning of administrative data as follows:
Record Linkage &#8211; Bill Winkler, U.S. Census Bureau, 8-9th September 2010, London
Cleaning Administrative Data: Improving Quality with Edit and [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2010/07/27/new-admin-training-courses-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADLS Safe Researcher training courses announced</title>
		<link>http://www.adls.ac.uk/2010/06/22/safe-researcher-training-announced/</link>
		<comments>http://www.adls.ac.uk/2010/06/22/safe-researcher-training-announced/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:34:20 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=1405</guid>
		<description><![CDATA[In a joint initiative, The Administrative Data Liaison Service, Office for National Statistics and the Secure Data Service are providing a programme of courses to help researchers to develop the skills and knowledge to responsibly use a variety of data resources in the UK for analysis and research.
The Safe Researcher Certificate (Administrative Data) is a one [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2010/06/22/safe-researcher-training-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Data Sharing Conference 2010</title>
		<link>http://www.adls.ac.uk/2010/06/09/international-data-sharing-conference-2010/</link>
		<comments>http://www.adls.ac.uk/2010/06/09/international-data-sharing-conference-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:27:01 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=1391</guid>
		<description><![CDATA[The International Data Sharing Conference 2010 will seek to address some of the challenges of data sharing. It will bring together key figures from academia, research ethics committees and clinical practice to discuss how the increase in biobanks, data storage and access are changing scientific practice, as well as raising a number of technological, legal, [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2010/06/09/international-data-sharing-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell us your views</title>
		<link>http://www.adls.ac.uk/2010/03/16/get-in-touch/</link>
		<comments>http://www.adls.ac.uk/2010/03/16/get-in-touch/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:14:48 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=1270</guid>
		<description><![CDATA[The ADLS are keen to hear from you about all things related to administrative data.  Whether you want to tell us about your experiences of using administrative data, would like more information on a particular administrative dataset or are holding an administrative data related event then please get in touch with us. 
Please also register with us so you can receive [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2010/03/16/get-in-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ICO powers for breaches of DPA</title>
		<link>http://www.adls.ac.uk/2010/02/12/new-ico-powers/</link>
		<comments>http://www.adls.ac.uk/2010/02/12/new-ico-powers/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:21:14 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=1243</guid>
		<description><![CDATA[New powers are now before Parliament which may permit the Information Commissioner’s Office (ICO) to order data controllers to pay penalties up to £500,000 for serious breaches of the Data Protection Act (DPA) from 6 April 2010. The monetary penalty notices apply to serious contraventions of the DPA by all data controllers (except for Crown [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2010/02/12/new-ico-powers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of ADLS launch presentation</title>
		<link>http://www.adls.ac.uk/2010/01/21/video-of-adls-launch-presentation-190110/</link>
		<comments>http://www.adls.ac.uk/2010/01/21/video-of-adls-launch-presentation-190110/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:03:59 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=1204</guid>
		<description><![CDATA[The Administrative Data Liaison Service held its launch event at the Royal Statistical Society on the 14th December 2009.  Chris Dibben (ADLS Director) provided background information on administrative data and the plans and objectives for this new and innovative service.  Social science reserachers and members of staff from government departments were in attendance to hear how the [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2010/01/21/video-of-adls-launch-presentation-190110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training events</title>
		<link>http://www.adls.ac.uk/2009/12/07/training-events/</link>
		<comments>http://www.adls.ac.uk/2009/12/07/training-events/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:41:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=1158</guid>
		<description><![CDATA[ADMIN (Administrative Data &#8211; Methods, Inference and Network) is a research node of the ESRC national Centre for Research Methods.  They provide short courses on methods for the linkage of survey and administrative data, and also for the analysis of linked data and administrative data.
There are a range of courses available to attend in 2010.  [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2009/12/07/training-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
