<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Administrative Data Liaison Service</title>
	<atom:link href="http://www.adls.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adls.ac.uk</link>
	<description>Supporting administrative data research in the UK</description>
	<lastBuildDate>Fri, 17 May 2013 09:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scottish Government Data Linkage Service consultation &#8211; ends 29/05/13</title>
		<link>http://www.adls.ac.uk/2013/05/16/scottish-government-announce-data-linkage-service-consultation/</link>
		<comments>http://www.adls.ac.uk/2013/05/16/scottish-government-announce-data-linkage-service-consultation/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:10:45 +0000</pubDate>
		<dc:creator>adls_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=8861</guid>
		<description><![CDATA[The Scottish Government are inviting responses to their Technical Consultation on the Design for their new Data Sharing and Linking Service.
This consultation is aimed at anyone who may wish to carry out or facilitate research using data linkage. The new Data Sharing and Linking Service will deliver additional capacity and technical expertise to enable linkage [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2013/05/16/scottish-government-announce-data-linkage-service-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrative data in the social sciences conference</title>
		<link>http://www.adls.ac.uk/2013/05/13/administrative-data-in-the-social-sciences-conference/</link>
		<comments>http://www.adls.ac.uk/2013/05/13/administrative-data-in-the-social-sciences-conference/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:05:30 +0000</pubDate>
		<dc:creator>adls_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=8966</guid>
		<description><![CDATA[The University of Warwick are organising a conference on administrative data in the social sciences on June the 18th and 19th.  The conference is designed to help the ESRC to identify some priority research areas for their future data funding opportunities.  The timetable and registration details are available from here.
]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2013/05/13/administrative-data-in-the-social-sciences-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADLS Safe Researcher training &#8211; Edinburgh 13.06.13 SOLD OUT.</title>
		<link>http://www.adls.ac.uk/2013/05/13/adls-safe-researcher-training-edinburgh-13-06-13/</link>
		<comments>http://www.adls.ac.uk/2013/05/13/adls-safe-researcher-training-edinburgh-13-06-13/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:00:19 +0000</pubDate>
		<dc:creator>adls_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=8957</guid>
		<description><![CDATA[*** Course fully booked.  Contact ADLS to be added to the reserve list ***
The ADLS are pleased to announce that they will be running a further Safe Researcher training course in Edinburgh on Thursday the 13th June 2013.  The course has been designed to provide researchers with the skills and knowledge to use administrative data in [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2013/05/13/adls-safe-researcher-training-edinburgh-13-06-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIP Conference &#8211; final call for papers</title>
		<link>http://www.adls.ac.uk/2013/04/16/ship-conference-final-call-for-papers/</link>
		<comments>http://www.adls.ac.uk/2013/04/16/ship-conference-final-call-for-papers/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:29:14 +0000</pubDate>
		<dc:creator>adls_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=8950</guid>
		<description><![CDATA[&#8216;Exploiting Existing Data for Health Research&#8217; &#8211; 4th International Ship Conference, 28th &#8211; 30th August 2013, University of St Andrews
The Scottish Health Informatics Program (SHIP) in association with the four UK E-health Informatics Research Centres would like to announce a second and final call for papers for presentation at its forthcoming conference which will take [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2013/04/16/ship-conference-final-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URGENT: Review of safe rooms in universities &#8211; your response needed</title>
		<link>http://www.adls.ac.uk/2013/04/04/review-of-safe-rooms-in-universities-responses-needed/</link>
		<comments>http://www.adls.ac.uk/2013/04/04/review-of-safe-rooms-in-universities-responses-needed/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:27:33 +0000</pubDate>
		<dc:creator>adls_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=8929</guid>
		<description><![CDATA[On behalf of the Economic and Social Research Council (ESRC), the Administrative Data Liaison Service has been asked to review the extent of existing safe rooms across Higher Education Institutes in the UK that can hold sensitive / disclosive data for research purposes.   
For the purposes of this review, a safe room is defined as a data environment [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2013/04/04/review-of-safe-rooms-in-universities-responses-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Justice Data Lab</title>
		<link>http://www.adls.ac.uk/2013/04/03/ministry-of-justice-data-lab/</link>
		<comments>http://www.adls.ac.uk/2013/04/03/ministry-of-justice-data-lab/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:18:36 +0000</pubDate>
		<dc:creator>adls_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=8924</guid>
		<description><![CDATA[The Ministry of Justice (MoJ) has set up a Justice Data Lab to specifically assist organisations that work with offenders so that they can understand the impact of their work and improve effective interventions.  The Data Lab is part of the Transforming Rehabilitation agenda, which proposes a greater role for the voluntary, charity and private [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2013/04/03/ministry-of-justice-data-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Analysis of Linked Health Data course</title>
		<link>http://www.adls.ac.uk/2013/04/03/advanced-analysis-of-linked-health-data-course/</link>
		<comments>http://www.adls.ac.uk/2013/04/03/advanced-analysis-of-linked-health-data-course/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:17:12 +0000</pubDate>
		<dc:creator>adls_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=8922</guid>
		<description><![CDATA[The Health Information Research Unit (HIRU) in association with the Centre for the Improvement of Population Health through E-health Research (CIPHER) is hosting a prestigious 5-day training course on the analysis of linked health data.  This course is ideal for health and social care researchers, social scientists, clinical practitioners and health care managers who wish [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2013/04/03/advanced-analysis-of-linked-health-data-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Justice re-offending and employment research &#8211; feedback needed</title>
		<link>http://www.adls.ac.uk/2013/03/20/ministry-of-justice-re-offending-and-employment-research-feedback-needed/</link>
		<comments>http://www.adls.ac.uk/2013/03/20/ministry-of-justice-re-offending-and-employment-research-feedback-needed/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:18:38 +0000</pubDate>
		<dc:creator>adls_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=8900</guid>
		<description><![CDATA[The Ministry of Justice has recently published some analysis using data from their data linking project (includes the MoJ / DWP / HMRC data share) to try and identify the impact that employment on release from custody has on reducing re-offending.  The analysis compares the re-offending rates for offenders who get P45 employment in the year following their [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2013/03/20/ministry-of-justice-re-offending-and-employment-research-feedback-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Records of Scotland &#8211; Beyond 2011 Consultation</title>
		<link>http://www.adls.ac.uk/2013/03/20/national-records-of-scotland-beyond-2011-consultation/</link>
		<comments>http://www.adls.ac.uk/2013/03/20/national-records-of-scotland-beyond-2011-consultation/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:09:01 +0000</pubDate>
		<dc:creator>adls_editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=8898</guid>
		<description><![CDATA[The Beyond 2011 programme is an ongoing programme within National Records of Scotland (NRS) to research suitable methods for producing population and socio-demographic information.  A consultation was issued on Monday 18 March 2013 and aims to build upon previous consultations and stakeholder engagement sessions.  The consultation provides an opportunity to engage with the Beyond 2011 programme and to [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2013/03/20/national-records-of-scotland-beyond-2011-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Scotland health administrative dataset information available</title>
		<link>http://www.adls.ac.uk/2013/01/28/nhs-scotland-health-administrative-dataset-information-available/</link>
		<comments>http://www.adls.ac.uk/2013/01/28/nhs-scotland-health-administrative-dataset-information-available/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 12:32:09 +0000</pubDate>
		<dc:creator>adls_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adls.ac.uk/?p=8473</guid>
		<description><![CDATA[In partnership with Information Services Division (ISD) of NHS Scotland, the ADLS website now holds detailed information about eleven of their most commonly used administrative datasets for health research.  This includes the Inpatient, Outpatient, Mental Health, Cancer Registry and Prescribing Information System as well as the linked Maternity and Morbidity databases.
The ISD section on the [...]]]></description>
		<wfw:commentRss>http://www.adls.ac.uk/2013/01/28/nhs-scotland-health-administrative-dataset-information-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
